Escondido Real Estate Office
Address: 100 South Escondido Blvd., Escondido, CA. 92025
Phone: 760-291-1000
Fax: 760-746-8696
Our Escondido office is centrally located on the corner of S. Escondido Blvd and Grand Ave, in the heart of the vibrant downtown district and just two blocks from The California Centre for the Arts.
The twice-yearly Escondido Street Faire, as well as the summer-long Cruisin’ Grand, which runs every Friday night through August, happens right outside their office door.
The office business center and private client conference rooms allow agents and their clients the ease of searching on wireless internet and viewing properties on large flat screen TVs.
Convenient to all of northeast San Diego County, including I-15 and Hwy 78, this office exudes a hometown feel with a very friendly, professional and knowledgeable staff.
Office Photos
Management

Joe Martinez
Branch Manager, Escondido
Joe Martinez has built thriving businesses in several different industries and brings over 22 years of real estate and professional management experience to Real Living.
Please contact Joe if you are interested in joining this Real Living Lifestyles office, meeting our local agents or just want to learn more about our growing company.
Direct: (760) 466.1580
Email: Joe.Martinez@RealLiving.com
Office Map
The Local Real Estate Market
| 90-day stats for Single Family properties in ESCONDIDO, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $318,523 | Average List Price: | $453,890 |
| Total Inventory: | 464 | Price per Square Foot: | $173 |
| Average Home Size: | 1,778 | Median Lot Size: | 40,393 |
| Average # Beds: | 3.43 | Average # Baths: | 2.61 |
| Homes Absorbed: | 56 | Newly Listed: | 46 |
| Days on Market: | 143 | Average Age: | 30 |
| 90-day stats for Single Family properties in ESCONDIDO, CA92025 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $366,558 | Average List Price: | $460,868 |
| Total Inventory: | 86 | Price per Square Foot: | $184 |
| Average Home Size: | 1,894 | Median Lot Size: | 63,748 |
| Average # Beds: | 3.40 | Average # Baths: | 2.69 |
| Homes Absorbed: | 10 | Newly Listed: | 9 |
| Days on Market: | 146 | Average Age: | 36 |
| 90-day stats for Single Family properties in ESCONDIDO, CA92027 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $276,452 | Average List Price: | $344,651 |
| Total Inventory: | 133 | Price per Square Foot: | $169 |
| Average Home Size: | 1,539 | Median Lot Size: | 17,650 |
| Average # Beds: | 3.44 | Average # Baths: | 2.38 |
| Homes Absorbed: | 19 | Newly Listed: | 14 |
| Days on Market: | 160 | Average Age: | 32 |




Facebook
Twitter
Youtube
Flickr

