La Costa/Encinitas Real Estate Office
Address: 1905 Calle Barcelona, Suite 230, Carlsbad, CA 92009
Phone: 760-931-6111
Fax: 760-931-1026
Located in the upscale boutique shopping complex The Shops at the Forum and just two and a half miles from the beach, Real Living LIFESTYLES at the Forum is the center of coastal North County San Diego real estate.
Having a high profile office in the prestigious La Costa area has allowed Real Living LIFESTYLES to maintain the real estate market share for single-family homes in Carlsbad, Encinitas, San Marcos, Vista and Rancho Santa Fe.
Besides being outfitted with the latest real estate technology and service tools, this office is newly expanded, complete with the Training Success Center, and agents who share a highly professional camaraderie and desire to serve their clientele.
Management
Brian Gooding
Branch Manager, La Costa/Encinitas
Brian been associated with the Real Living management team in San Diego for the better part of 10 years and has sold and managed Real Estate Properties globally.
Please contact Brian if you are interested in joining this Real Living Lifestyles office, meeting our local agents or just want to learn more about our growing company.
Cell: (760) 331-9581
Email: Brian.Gooding@RealLiving.com
Office Map
The Local Real Estate Market
| 90-day stats for Single Family properties in ENCINITAS, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $914,785 | Average List Price: | $1,196,826 |
| Total Inventory: | 134 | Price per Square Foot: | $332 |
| Average Home Size: | 2,236 | Median Lot Size: | 44,766 |
| Average # Beds: | 3.57 | Average # Baths: | 3.19 |
| Homes Absorbed: | 11 | Newly Listed: | 11 |
| Days on Market: | 142 | Average Age: | 22 |
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 4, 2012 | |||
|---|---|---|---|
| Median List Price: | $666,782 | Average List Price: | $858,033 |
| Total Inventory: | 343 | Price per Square Foot: | $253 |
| Average Home Size: | 2,426 | Median Lot Size: | 13,235 |
| Average # Beds: | 3.66 | Average # Baths: | 3.15 |
| Homes Absorbed: | 38 | Newly Listed: | 36 |
| Days on Market: | 132 | Average Age: | 19 |
| 90-day stats for Single Family properties in CARLSBAD, CA92009 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $719,426 | Average List Price: | $741,937 |
| Total Inventory: | 140 | Price per Square Foot: | $237 |
| Average Home Size: | 2,955 | Median Lot Size: | 10,268 |
| Average # Beds: | 3.81 | Average # Baths: | 3.44 |
| Homes Absorbed: | 16 | Newly Listed: | 18 |
| Days on Market: | 117 | Average Age: | 14 |
Facebook
Twitter
Youtube
Flickr

