View Real Time Market Statistics
San Diego, CA
| 90-day stats for Single Family properties in SAN DIEGO, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $365,350 | Average List Price: | $550,776 |
| Total Inventory: | 2,646 | Price per Square Foot: | $244 |
| Average Home Size: | 1,399 | Median Lot Size: | 7,842 |
| Average # Beds: | 3.10 | Average # Baths: | 2.38 |
| Homes Absorbed: | 302 | Newly Listed: | 282 |
| Days on Market: | 129 | Average Age: | 36 |
92101
| 90-day stats for Single Family properties in SAN DIEGO, CA92101 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $447,104 | Average List Price: | $644,112 |
| Total Inventory: | 133 | Price per Square Foot: | $397 |
| Average Home Size: | 1,184 | Median Lot Size: | 19,994 |
| Average # Beds: | 1.90 | Average # Baths: | 1.97 |
| Homes Absorbed: | 12 | Newly Listed: | 12 |
| Days on Market: | 107 | Average Age: | 12 |
92102
| 90-day stats for Single Family properties in SAN DIEGO, CA92102 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $214,902 | Average List Price: | $279,759 |
| Total Inventory: | 72 | Price per Square Foot: | $186 |
| Average Home Size: | 1,181 | Median Lot Size: | 5,678 |
| Average # Beds: | 2.77 | Average # Baths: | 1.73 |
| Homes Absorbed: | 7 | Newly Listed: | 7 |
| Days on Market: | 136 | Average Age: | 58 |
92103
| 90-day stats for Single Family properties in SAN DIEGO, CA92103 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $650,969 | Average List Price: | $792,605 |
| Total Inventory: | 103 | Price per Square Foot: | $401 |
| Average Home Size: | 1,494 | Median Lot Size: | 6,797 |
| Average # Beds: | 2.70 | Average # Baths: | 2.38 |
| Homes Absorbed: | 9 | Newly Listed: | 10 |
| Days on Market: | 134 | Average Age: | 48 |
92104
| 90-day stats for Single Family properties in SAN DIEGO, CA92104 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $286,315 | Average List Price: | $344,611 |
| Total Inventory: | 59 | Price per Square Foot: | $286 |
| Average Home Size: | 962 | Median Lot Size: | 3,811 |
| Average # Beds: | 2.40 | Average # Baths: | 1.69 |
| Homes Absorbed: | 8 | Newly Listed: | 8 |
| Days on Market: | 109 | Average Age: | 58 |
92105
| 90-day stats for Single Family properties in SAN DIEGO, CA92105 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $183,489 | Average List Price: | $187,956 |
| Total Inventory: | 93 | Price per Square Foot: | $168 |
| Average Home Size: | 981 | Median Lot Size: | 7,954 |
| Average # Beds: | 2.56 | Average # Baths: | 1.63 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 125 | Average Age: | 55 |
92106
| 90-day stats for Single Family properties in SAN DIEGO, CA92106 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $907,000 | Average List Price: | $1,219,102 |
| Total Inventory: | 67 | Price per Square Foot: | $445 |
| Average Home Size: | 2,106 | Median Lot Size: | 7,140 |
| Average # Beds: | 3.38 | Average # Baths: | 2.92 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 145 | Average Age: | 55 |
92107
| 90-day stats for Single Family properties in SAN DIEGO, CA92107 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $704,827 | Average List Price: | $1,036,444 |
| Total Inventory: | 59 | Price per Square Foot: | $403 |
| Average Home Size: | 1,671 | Median Lot Size: | 84,545 |
| Average # Beds: | 3.05 | Average # Baths: | 2.49 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 168 | Average Age: | 51 |
92108
| 90-day stats for Single Family properties in SAN DIEGO, CA92108 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $196,115 | Average List Price: | $225,600 |
| Total Inventory: | 48 | Price per Square Foot: | $194 |
| Average Home Size: | 1,014 | Median Lot Size: | 0 |
| Average # Beds: | 1.96 | Average # Baths: | 1.77 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 100 | Average Age: | 27 |
92109
| 90-day stats for Single Family properties in SAN DIEGO, CA92109 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $814,846 | Average List Price: | $1,105,780 |
| Total Inventory: | 138 | Price per Square Foot: | $478 |
| Average Home Size: | 1,397 | Median Lot Size: | 6,639 |
| Average # Beds: | 2.89 | Average # Baths: | 2.45 |
| Homes Absorbed: | 11 | Newly Listed: | 10 |
| Days on Market: | 168 | Average Age: | 38 |
92110
| 90-day stats for Single Family properties in SAN DIEGO, CA92110 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $400,838 | Average List Price: | $469,685 |
| Total Inventory: | 55 | Price per Square Foot: | $273 |
| Average Home Size: | 1,300 | Median Lot Size: | 10,705 |
| Average # Beds: | 2.71 | Average # Baths: | 2.16 |
| Homes Absorbed: | 6 | Newly Listed: | 5 |
| Days on Market: | 105 | Average Age: | 40 |
92111
| 90-day stats for Single Family properties in SAN DIEGO, CA92111 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $324,758 | Average List Price: | $303,777 |
| Total Inventory: | 66 | Price per Square Foot: | $232 |
| Average Home Size: | 1,243 | Median Lot Size: | 6,755 |
| Average # Beds: | 3.07 | Average # Baths: | 2.11 |
| Homes Absorbed: | 10 | Newly Listed: | 10 |
| Days on Market: | 123 | Average Age: | 43 |
92113
| 90-day stats for Single Family properties in SAN DIEGO, CA92113 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $171,154 | Average List Price: | $180,202 |
| Total Inventory: | 50 | Price per Square Foot: | $154 |
| Average Home Size: | 1,027 | Median Lot Size: | 5,170 |
| Average # Beds: | 2.82 | Average # Baths: | 1.82 |
| Homes Absorbed: | 6 | Newly Listed: | 5 |
| Days on Market: | 138 | Average Age: | 54 |
92114
| 90-day stats for Single Family properties in SAN DIEGO, CA92114 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $222,123 | Average List Price: | $224,366 |
| Total Inventory: | 168 | Price per Square Foot: | $157 |
| Average Home Size: | 1,375 | Median Lot Size: | 9,105 |
| Average # Beds: | 3.36 | Average # Baths: | 2.01 |
| Homes Absorbed: | 22 | Newly Listed: | 21 |
| Days on Market: | 125 | Average Age: | 46 |
92115
| 90-day stats for Single Family properties in SAN DIEGO, CA92115 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $308,939 | Average List Price: | $401,937 |
| Total Inventory: | 122 | Price per Square Foot: | $228 |
| Average Home Size: | 1,209 | Median Lot Size: | 120,071 |
| Average # Beds: | 2.95 | Average # Baths: | 2.05 |
| Homes Absorbed: | 15 | Newly Listed: | 12 |
| Days on Market: | 139 | Average Age: | 55 |
92116
| 90-day stats for Single Family properties in SAN DIEGO, CA92116 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $405,251 | Average List Price: | $490,950 |
| Total Inventory: | 55 | Price per Square Foot: | $341 |
| Average Home Size: | 1,038 | Median Lot Size: | 7,061 |
| Average # Beds: | 2.47 | Average # Baths: | 1.89 |
| Homes Absorbed: | 7 | Newly Listed: | 8 |
| Days on Market: | 125 | Average Age: | 60 |
92117
| 90-day stats for Single Family properties in SAN DIEGO, CA92117 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $361,565 | Average List Price: | $381,740 |
| Total Inventory: | 103 | Price per Square Foot: | $268 |
| Average Home Size: | 1,200 | Median Lot Size: | 6,483 |
| Average # Beds: | 3.04 | Average # Baths: | 2.02 |
| Homes Absorbed: | 11 | Newly Listed: | 10 |
| Days on Market: | 129 | Average Age: | 43 |
92119
| 90-day stats for Single Family properties in SAN DIEGO, CA92119 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $387,372 | Average List Price: | $362,348 |
| Total Inventory: | 51 | Price per Square Foot: | $215 |
| Average Home Size: | 1,556 | Median Lot Size: | 14,013 |
| Average # Beds: | 3.27 | Average # Baths: | 2.28 |
| Homes Absorbed: | 7 | Newly Listed: | 7 |
| Days on Market: | 130 | Average Age: | 43 |
92120
| 90-day stats for Single Family properties in SAN DIEGO, CA92120 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $394,504 | Average List Price: | $424,209 |
| Total Inventory: | 66 | Price per Square Foot: | $225 |
| Average Home Size: | 1,586 | Median Lot Size: | 35,670 |
| Average # Beds: | 3.20 | Average # Baths: | 2.30 |
| Homes Absorbed: | 10 | Newly Listed: | 9 |
| Days on Market: | 118 | Average Age: | 43 |
92121
| 90-day stats for Single Family properties in SAN DIEGO, CA92121 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $549,073 | Average List Price: | $706,943 |
| Total Inventory: | 10 | Price per Square Foot: | $280 |
| Average Home Size: | 1,880 | Median Lot Size: | 7,753 |
| Average # Beds: | 3.32 | Average # Baths: | 3.02 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 112 | Average Age: | 17 |
92122
| 90-day stats for Single Family properties in SAN DIEGO, CA92122 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $312,535 | Average List Price: | $389,250 |
| Total Inventory: | 65 | Price per Square Foot: | $282 |
| Average Home Size: | 1,062 | Median Lot Size: | 134,105 |
| Average # Beds: | 2.43 | Average # Baths: | 1.87 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 145 | Average Age: | 30 |
92123
| 90-day stats for Single Family properties in SAN DIEGO, CA92123 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $341,804 | Average List Price: | $351,790 |
| Total Inventory: | 37 | Price per Square Foot: | $245 |
| Average Home Size: | 1,323 | Median Lot Size: | 19,193 |
| Average # Beds: | 3.23 | Average # Baths: | 2.47 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 142 | Average Age: | 36 |
92124
| 90-day stats for Single Family properties in SAN DIEGO, CA92124 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $435,677 | Average List Price: | $451,255 |
| Total Inventory: | 52 | Price per Square Foot: | $229 |
| Average Home Size: | 1,552 | Median Lot Size: | 6,882 |
| Average # Beds: | 3.26 | Average # Baths: | 2.49 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 127 | Average Age: | 33 |
92126
| 90-day stats for Single Family properties in SAN DIEGO, CA92126 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $325,265 | Average List Price: | $295,418 |
| Total Inventory: | 105 | Price per Square Foot: | $226 |
| Average Home Size: | 1,225 | Median Lot Size: | 5,247 |
| Average # Beds: | 2.95 | Average # Baths: | 2.08 |
| Homes Absorbed: | 15 | Newly Listed: | 13 |
| Days on Market: | 123 | Average Age: | 33 |
92127
| 90-day stats for Single Family properties in SAN DIEGO, CA92127 - Rancho Bernardo as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $732,873 | Average List Price: | $1,023,061 |
| Total Inventory: | 270 | Price per Square Foot: | $258 |
| Average Home Size: | 3,187 | Median Lot Size: | 8,628 |
| Average # Beds: | 4.05 | Average # Baths: | 4.03 |
| Homes Absorbed: | 16 | Newly Listed: | 17 |
| Days on Market: | 127 | Average Age: | 9 |
92128
| 90-day stats for Single Family properties in SAN DIEGO, CA92128 - Rancho Bernardo as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $450,448 | Average List Price: | $473,233 |
| Total Inventory: | 156 | Price per Square Foot: | $236 |
| Average Home Size: | 1,585 | Median Lot Size: | 22,961 |
| Average # Beds: | 2.95 | Average # Baths: | 2.47 |
| Homes Absorbed: | 20 | Newly Listed: | 14 |
| Days on Market: | 129 | Average Age: | 26 |
92129
| 90-day stats for Single Family properties in SAN DIEGO, CA92129 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $527,788 | Average List Price: | $533,756 |
| Total Inventory: | 95 | Price per Square Foot: | $243 |
| Average Home Size: | 2,017 | Median Lot Size: | 7,150 |
| Average # Beds: | 3.80 | Average # Baths: | 2.69 |
| Homes Absorbed: | 15 | Newly Listed: | 14 |
| Days on Market: | 123 | Average Age: | 25 |
92130
| 90-day stats for Single Family properties in SAN DIEGO, CA92130 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $929,448 | Average List Price: | $1,299,129 |
| Total Inventory: | 148 | Price per Square Foot: | $336 |
| Average Home Size: | 2,738 | Median Lot Size: | 8,641 |
| Average # Beds: | 4.12 | Average # Baths: | 3.67 |
| Homes Absorbed: | 15 | Newly Listed: | 16 |
| Days on Market: | 119 | Average Age: | 13 |
92131
| 90-day stats for Single Family properties in SAN DIEGO, CA92131 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $662,972 | Average List Price: | $638,844 |
| Total Inventory: | 87 | Price per Square Foot: | $245 |
| Average Home Size: | 2,214 | Median Lot Size: | 12,209 |
| Average # Beds: | 3.73 | Average # Baths: | 3.14 |
| Homes Absorbed: | 11 | Newly Listed: | 11 |
| Days on Market: | 107 | Average Age: | 18 |
92139
| 90-day stats for Single Family properties in SAN DIEGO, CA92139 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $225,454 | Average List Price: | $218,503 |
| Total Inventory: | 70 | Price per Square Foot: | $149 |
| Average Home Size: | 1,391 | Median Lot Size: | 6,421 |
| Average # Beds: | 3.17 | Average # Baths: | 2.11 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 126 | Average Age: | 40 |
92154
| 90-day stats for Single Family properties in SAN DIEGO, CA92154 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $247,769 | Average List Price: | $243,833 |
| Total Inventory: | 155 | Price per Square Foot: | $150 |
| Average Home Size: | 1,522 | Median Lot Size: | 5,234 |
| Average # Beds: | 3.53 | Average # Baths: | 2.44 |
| Homes Absorbed: | 16 | Newly Listed: | 15 |
| Days on Market: | 146 | Average Age: | 27 |
Facebook
Twitter
Youtube
Flickr

