Rancho Santa Fe / Fairbanks Ranch Real Estate Office
Address: 16236 San Dieguito Road, Bldg. 4, Rancho Santa Fe, CA 92067
Phone: 858-756-2865
Fax: 858-756-2872
Recently moved to a brand new enlarged office space, our Fairbanks Ranch office is located in the quietly elegant, Fairbanks Village Plaza, part of the world renowned Rancho Santa Fe community.
Our full service office has the latest real estate business and technology tools available to our agents and staff. We also have an inviting “Real Living Room” – for agents to meet clients and have a cup of coffee, access our wireless plug in stations and wide screen TV – or just a place to relax an enjoy some conversation!
Office Photos
Management

Dixie Courtney
Branch Manager, Solana Beach & Fairbanks Ranch
Dixie Courtney, a real estate veteran of nearly 30 years, has been working with the Real Living management team since 2009.
Please contact Dixie if you are interested in joining this Real Living Lifestyles office, meeting our local agents or just want to learn more about our growing company.
Cell: (619) 743-2713
Email: Dixie.Courtney@RealLiving.com
Office Map
The Local Real Estate Market
| 90-day stats for Single Family properties in RANCHO SANTA FE, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $2,937,769 | Average List Price: | $3,802,232 |
| Total Inventory: | 285 | Price per Square Foot: | $500 |
| Average Home Size: | 6,285 | Median Lot Size: | 84,423 |
| Average # Beds: | 4.72 | Average # Baths: | 6.10 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 239 | Average Age: | 19 |
| 90-day stats for Single Family properties in RANCHO SANTA FE, CA92067 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $2,887,115 | Average List Price: | $3,797,640 |
| Total Inventory: | 162 | Price per Square Foot: | $506 |
| Average Home Size: | 6,288 | Median Lot Size: | 103,873 |
| Average # Beds: | 4.91 | Average # Baths: | 5.58 |
| Homes Absorbed: | 7 | Newly Listed: | 10 |
| Days on Market: | 284 | Average Age: | 25 |
| 90-day stats for Single Family properties in RANCHO SANTA FE, CA92091 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $2,210,154 | Average List Price: | $2,697,591 |
| Total Inventory: | 22 | Price per Square Foot: | $462 |
| Average Home Size: | 3,996 | Median Lot Size: | 21,411 |
| Average # Beds: | 4.36 | Average # Baths: | 4.66 |
| Homes Absorbed: | 2 | Newly Listed: | 1 |
| Days on Market: | 257 | Average Age: | 16 |



Facebook
Twitter
Youtube
Flickr

